关于调整国航实际承运航班各舱位累积率的公告
尊敬的会员朋友们:
自2017年12月1日(含)起,您乘坐国航承运航班所累积的里程,将按新累积率标准累积里程和定级航段。变化包括以下内容:
表1-累积率调整
| 累积率 | 国内 | 国际 | ||||
| 订座舱位 | 调整前 | 调整后 | 订座舱位 | 调整前 | 调整后 | |
| 上调 | F | 250% | 300% | -- | ||
| -- | J | 200% | 250% | |||
| C | 150% | 200% | ||||
| B | 100% | 110% | ||||
| M | 75% | 100% | ||||
| 下调 | A | 200% | 125% | -- | ||
表2-定级航段调整
| 定级航段 | 国内 | 国际 | ||||
| 订座舱位 | 调整前 | 调整后 | 订座舱位 | 调整前 | 调整后 | |
| 上调 | F | 2.5 | 3 | -- | ||
| -- | J | 2 | 2.5 | |||
| C | 1.5 | 2 | ||||
| B | 1 | 1.1 | ||||
| 下调 | A | 2 | 1.25 | -- | ||
| E | 1 | 0.9 | E | 1 | 0.9 | |
| H Q V | 1 | 0.75 | U H Q V | 1 | 0.75 | |
| W S T | 1 | 0.5 | W S T | 1 | 0.5 | |
| L K | 1 | 0.25 | L K | 1 | 0.25 | |
国航承运的新里程累积标准完整表格,请您点击http://ffp.airchina.com.cn/plan.html, 进入“航空合作伙伴总览 > 中国国际航空股份有限公司”页面查询。
2017年11月30日(含)之前乘坐的航班,仍按旧标准累积,您也可以通过“凤凰知音”网站查询到。
凤凰知音
2017年11月
Updated PhoenixMiles Accrual Ratios for Air China-Operated Flights
Dear PhoenixMiles member:
As of 1 December 2017, new accrual ratios will apply for mileage and segments accrued on Air China-operated flights. The changes are summarized below:
Table 1: New mileage accrual ratios
| Mileage accrual ratio | Domestic | International | ||||
| Booking code | Previous | New | Booking code | Previous | New | |
| Increase | F | 250% | 300% | -- | ||
| -- | J | 200% | 250% | |||
| C | 150% | 200% | ||||
| B | 100% | 110% | ||||
| M | 75% | 100% | ||||
| Decrease | A | 200% | 125% | -- | ||
Table 2: New qualifying segment accrual ratio
| Qualifying segments | Domestic | International | ||||
| Booking code | Previous | New | Booking code | Previous | New | |
| Increase | F | 2.5 | 3 | -- | ||
| -- | J | 2 | 2.5 | |||
| C | 1.5 | 2 | ||||
| B | 1 | 1.1 | ||||
| Decrease | A | 2 | 1.25 | -- | ||
| E | 1 | 0.9 | E | 1 | 0.9 | |
| H, Q, V | 1 | 0.75 | U, H, Q, V | 1 | 0.75 | |
| W, S, T | 1 | 0.5 | W, S, T | 1 | 0.5 | |
| L, K | 1 | 0.25 | L, K | 1 | 0.25 | |
For more details about the new accrual ratios, click http://ffp.airchina.com.cn/plan.html and go to the "Airlines Overview > Air China" page.
The old accrual ratios shall still apply to flights that depart on or before 30 November 2017. For more information, see the PhoenixMiles website.
PhoenixMiles
November 2017